Lengthen and increase
Asian Size, please read carefully below size table, 1-3cm error is normal range.
Classic Bonito Store Size Table | |||||
Size/cm | Bust | Shoulder | Sleeve | Waist | Length |
S | 78 | 31 | 12 | 68 | 84 |
M | 82 | 32 | 13 | 72 | 85 |
L | 86 | 33 | 14 | 76 | 86 |
XL | 90 | 34 | 15 | 80 | 87 |
2XL | 94 | 35 | 16 | 84 | 88 |
3XL | 98 | 36 | 17 | 88 | 89 |
4XL | 102 | 37 | 18 | 92 | 90 |
5XL | 106 | 38 | 19 | 96 | 91 |
Note: 1-3cm is normal range. Slight color differs may exist due to light/screen. |